A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANTHOME PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1130454 |
| 3 | SCHOOL CODE | 30370 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 270, KANAKIA ROAD, MIRA ROAD EAST, THANE DIST. MAHARASHTRA 401107 |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR BINOY JACOB (MA, M.Ed.) |
| 6 | SCHOOL EMAIL ID | santhomemiraroad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Landline: 28119111,28119112, Mobile: 9769324320,9167229554 |
| 8 | Affiliation Status | Provisional Affiliation |
| 9 | Validity of Affiliation | Up to 31.03.2027 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 80 | 79 | 99% | EXCELLENT |
| 2 | 2023 | 76 | 76 | 100% | EXCELLENT |
| 3 | 2024 | 118 | 117 | 99.15% | EXCELLENT |
| 4 | 2025 | 113 | 112 | 99.11% | EXCELLENT |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| 2 | NA | NA | NA | NA | NA |
| 3 | NA | NA | NA | NA | NA |
| 4 | NA | NA | NA | NA | NA |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | FR BINOY JACOB, MA, M.ED |
| 2 | VICE PRINCIPAL | 1 | FR ANTU JOHN , BA, B.ED |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 78 | UPLOAD LIST/DETAILS |
| • PGT | NA | Not Available | |
| • TGT | 30 | View | |
| • PRT | 30 | View | |
| 5 | TEACHERS SECTION RATIO |
TGT = 1:1.5
PRT = 1:1.5
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | SARINA GONSALVES, D.Ed. (Special Education) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | DR. DINU MATHEW, MSW, MS (Counselling & Psychotherapy), PG (Career Counselling), Ph.D. in Counselling |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8403 sq.mtr |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | Number of Classrooms : 28, Size of each classroom: 47 sq.mtr |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 04 Composite Science Lab (i) Biology, ii) Chemistry, iii) Physics - 85 Sq.M Computer Lab - 56 Sq.M. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 14 |
| 6 | NO. OF BOYS TOILET | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/embed/0vhkd_ShlaE |