| S.No | Class | School Strength |
| 1 | NURSERY | 160 |
| 2 | JR.KG | 158 |
| 3 | SR.KG | 159 |
| 4 | I | 160 |
| 5 | II | 160 |
| 6 | III | 160 |
| 7 | IV | 159 |
| 8 | V | 159 |
| 9 | VI | 160 |
| 10 | VII | 159 |
| 11 | VIII | 159 |
| 12 | IX | 156 |
| 13 | X | 135 |
| S.No | Class | School Strength |
| 1 | NURSERY | 160 |
| 2 | JR.KG | 158 |
| 3 | SR.KG | 159 |
| 4 | I | 160 |
| 5 | II | 160 |
| 6 | III | 160 |
| 7 | IV | 159 |
| 8 | V | 159 |
| 9 | VI | 160 |
| 10 | VII | 159 |
| 11 | VIII | 159 |
| 12 | IX | 156 |
| 13 | X | 135 |
Cisoft Technologies