A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANTHOME PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1130454 |
| 3 | SCHOOL CODE | 30370 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 270, KANAKIA ROAD, MIRA ROAD EAST, THANE DIST. MAHARASHTRA 401107 |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR BINOY JACOB (MA, M.Ed.) |
| 6 | SCHOOL EMAIL ID | santhomemiraroad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Landline: 28119111,28119112, Mobile: 9769324320,9167229554 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF LAND CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 80 | 79 | 99 | ---- |
| 2 | 2023 | 76 | 76 | 100 | ALL PASS |
| 3 | 2024 | 118 | 117 | 99.15 | ---- |
| 4 | 2025 | 113 | 112 | 99.11 | ---- |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 78 |
| # PGT | NA | |
| # TGT | 30 | |
| # PRT | 30 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8403 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 44 sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Laboratories - 3nos. Size : 87 sq.mtr Computer Lab - 1 Size : 56 sq.mtr |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/embed/0vhkd_ShlaE |
Cisoft Technologies